AIRTEL PRI PLAN
Rental 12000 12000 12000 12000 1500 21,000 21,000
FCV 10000 10000 10000 10000 13500 21,000 18,000
ISD Including in FCV Yes No Yes Yes 30 30
Dels 20 20 30 20 30
Voice - Pulse Rate (Rs)
Local Landline A-A 0.75 0.70 0.75 0.75 0.70 0.75 0.30
Local Landline 0.85 0.70 0.8 0.80 0.80 0.75 0.50
Local Mobile A-A 0.75 0.70 0.75 0.75 0.70 0.75 0.50
Local Mobile 0.85 0.70 0.8 0.80 0.80 0.75 0.50
STD Intra Circle A-A 0.75 0.70 0.85 0.85 0.70 0.75 0.50
STD Intra Circle 0.85 0.70 0.9 0.90 0.80 0.75 0.80
STD Inter Circle A-A 0.75 0.70 0.85 0.85 0.70 0.75 0.80
STD Inter Circle 0.85 0.70 0.9 0.90 0.80 0.75 0.80
Pulse in Sec.
Local Landline A-A 180 180 180 180 180 180 60
Local Landline 180 180 180 180 180 60 60
Local Mobile A-A 60 60 60 60 60 180 60
Local Mobile 60 60 60 60 60 60 60
STD Intra Circle A-A 60 60 60 60 60 60 60
STD Intra Circle 60 60 60 60 60 60 60
STD Inter Circle A-A 60 60 60 60 60 60 60
STD Inter Circle 60 60 60 60 60 60 60
ISD Rates (Rs./min) Standard Standard Standard Standard Standard Standard Standard
DSL Speed 4 Mbps
Free usage Unlimited
DSl Addl. Usage Charge per MB 70GB
Free Static IP(s) NIL